<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEPA Energy Industry Partnership -</title>
	<atom:link href="http://www.nepaeip.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nepaeip.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Aug 2011 20:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Special Recognition to Dan Comfort</title>
		<link>http://www.nepaeip.org/2011/08/special-recognition-to-dan-comfort/</link>
		<comments>http://www.nepaeip.org/2011/08/special-recognition-to-dan-comfort/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:15:20 +0000</pubDate>
		<dc:creator>cds</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nepaeip.org/?p=199</guid>
		<description><![CDATA[Gary MacCready, Energy Industry Partnership Program Manager, presents a Certificate of Appreciation to Dan Comfort, Owner of Comfort Profit Consulting, Inc., who has been a supporter and presenter in the Science &#38; Energy Club at Pine Grove Area Elementary School. “Comfort Profit Consulting assists Business by auditing utility bills, assisting in obtaining tax benefits and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nepaeip.org/wp-content/uploads/2011/08/catherines-photo-of-Dan-award-one.jpg"><img class="alignleft size-medium wp-image-200" title="catherines photo of Dan award one" src="http://www.nepaeip.org/wp-content/uploads/2011/08/catherines-photo-of-Dan-award-one-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><strong>Gary MacCready, Energy Industry Partnership Program Manager, presents a Certificate of Appreciation to Dan Comfort, Owner of Comfort Profit Consulting, Inc., who has been a supporter and presenter in the Science &amp; Energy Club at Pine Grove Area Elementary School.</strong></p>
<p><strong>“Comfort Profit Consulting assists Business by auditing utility bills, assisting in obtaining tax benefits and selecting electric suppliers”.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2011/08/special-recognition-to-dan-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPSU program touts alternative energy</title>
		<link>http://www.nepaeip.org/2010/11/hpsu-program-touts-alternative-energy/</link>
		<comments>http://www.nepaeip.org/2010/11/hpsu-program-touts-alternative-energy/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:37:39 +0000</pubDate>
		<dc:creator>eip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nepaeip.org/?p=194</guid>
		<description><![CDATA[&#8220;If someone likes science and math, they should consider a career as an engineer. That&#8217;s the message 35 students from the Hazleton Area and Weatherly Area school districts heard Tuesday morning during a visit they made to the Penn State Hazleton Campus. The visit was part of the Partners in Education (PIE) initiative Project SAGE, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If someone likes science and math, they should consider a career as an engineer.</p>
<p>That&#8217;s  the message 35 students from the Hazleton Area and Weatherly Area  school districts heard Tuesday morning during a visit they made to the  Penn State Hazleton Campus.</p>
<p>The visit was part of the Partners in Education (PIE) initiative Project SAGE, or Securing a Greener Environment&#8230;&#8230;&#8221;    Read more in this article by Jim Dino in the <a href="http://standardspeaker.com/news/hpsu-program-touts-alternative-energy-1.1061676">Standard Speaker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2010/11/hpsu-program-touts-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Seminars In October</title>
		<link>http://www.nepaeip.org/2010/10/green-seminars-in-october/</link>
		<comments>http://www.nepaeip.org/2010/10/green-seminars-in-october/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:40:13 +0000</pubDate>
		<dc:creator>eip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nepaeip.org/?p=188</guid>
		<description><![CDATA[The Center for Sustainability at Johnson College has announced its Fall Lecture Series. The Center is offering this series to the public in order to promote a regional understanding and application of green and sustainable energy concepts. Building professionals and homeowners are invited to attend. The first aspect of the Fall Lecture Series includes three [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Sustainability at Johnson College has announced its Fall Lecture Series. The Center is offering this series to the public in order to promote a regional understanding and application of green and sustainable energy concepts. Building professionals and homeowners are invited to attend.</p>
<p>The first aspect of the Fall Lecture Series includes three information sessions to help people go green and save green. These sessions are being offered free of charge as a special gift to the community.</p>
<p>Partnership member Lisa Alexander – the “Queen of Green” – will present all three lectures. Ms. Alexander, a member of the Center for Sustainability’s Program Advisory Committee, is an authority on sustainable living and green building. She is a LEED AP (Leadership in Energy &amp; Environmental Design Accredited Professional by the United States Green Building Council), Certified EcoBroker &amp; Ecosociate, Green Living Expert, Corporate Sustainability Officer, and Sustainable Green Building Consultant. Learn more about Ms. Alexander by visiting <a href="http://www.lisaalexander.com/">www.lisaalexander.com/</a> or <a href="http://www.livebetterlivegreen.com">www.livebetterlivegreen.com</a></p>
<p>Participants may attend any or all information sessions.</p>
<p>Tuesday, October 19, 2010</p>
<p>6:00 p.m. – 8:00 p.m.</p>
<p>Conserving Energy, Water and Money</p>
<p>Cost: Free</p>
<p>Tuesday, October 26, 2010</p>
<p>6:00 p.m. – 8:00 p.m.</p>
<p>Building Envelope (Foundations, Insulation &amp; How to Cut Your Costs)</p>
<p>Cost: Free</p>
<p>Tuesday, November 2, 2010</p>
<p>6:00 p.m. – 8:00 p.m.</p>
<p>Green &amp; Healthy Building Products</p>
<p>Cost: Free</p>
<p>All lectures will take place in Johnson College’s Moffat Building Cafeteria. The College’s campus is located at 3427   North Main Avenue in Scranton, which is off exit 190 on I-81.  For more information about the Fall Lecture Series, please contact Liz Brobst, Program Coordinator, at 570-702-8954 or <a href="mailto:lbrobst@johnson.edu">lbrobst@johnson.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2010/10/green-seminars-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Recognition to Stephen Russial</title>
		<link>http://www.nepaeip.org/2010/09/special-recognition-to-stephen-russial/</link>
		<comments>http://www.nepaeip.org/2010/09/special-recognition-to-stephen-russial/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 16:15:51 +0000</pubDate>
		<dc:creator>eip</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nepaeip.org/?p=179</guid>
		<description><![CDATA[Gary MacCready, Energy Industry Partnership Program Manager presents a Certificate of Appreciation to Steve Russial, President, J3 Energy Group, who has been a supporter and presenter in the Science &#38; Energy Club at Pine Grove Area Elementary School. ]]></description>
			<content:encoded><![CDATA[<p>Gary MacCready, Energy Industry Partnership Program Manager presents a Certificate of Appreciation to Steve Russial, President, J3 Energy Group, who has been a supporter and  presenter in the Science &amp; Energy Club at Pine Grove Area Elementary School.  <a href="http://www.nepaeip.org/wp-content/uploads/2010/09/EIP-Stephen-Russial-certificate-of-appreciation-photo.jpg"><img class="alignright size-medium wp-image-180" title="EIP Stephen Russial certificate of appreciation photo" src="http://www.nepaeip.org/wp-content/uploads/2010/09/EIP-Stephen-Russial-certificate-of-appreciation-photo-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2010/09/special-recognition-to-stephen-russial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Industry Partnership Creates &#8220;The Alternative Energy Event&#8221;</title>
		<link>http://www.nepaeip.org/2009/10/energy-industry-partnership-creates-the-alternative-energy-event/</link>
		<comments>http://www.nepaeip.org/2009/10/energy-industry-partnership-creates-the-alternative-energy-event/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:33:40 +0000</pubDate>
		<dc:creator>eip</dc:creator>
				<category><![CDATA[Energy Industry Partnership Events]]></category>

		<guid isPermaLink="false">http://eip.dawehost.com/?p=99</guid>
		<description><![CDATA[(Pottsville, PA)  &#8211; The EIP  created “The Alternative Energy Event” featuring a solar powered car designed by Penn State University-Hazleton engineering students and built by local high school students, along with a robotics demonstration.  This event debuted at the Pine Grove Area Elementary School and High School Career Fairs.  The solar car was featured at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-147" title="solar car pg web" src="http://eip.dawehost.com/wp-content/uploads/2009/10/solar-car-pg-web.jpg" alt="solar car pg web" width="288" height="168" /></p>
<p>(Pottsville, PA)  &#8211; The EIP  created <strong>“The Alternative Energy Event”</strong> featuring a solar powered car designed by Penn State University-Hazleton engineering students and built by local high school students, along with a robotics demonstration.  This event debuted at the Pine Grove Area Elementary School and High School Career Fairs.  The solar car was featured at the <strong>Northeast PA Manufacturers and Employers Council, Inc. Schuylkill County Career Fair </strong>on March 24<sup>th</sup>,  the <strong>Wallenpaupack Area School District </strong>on April 21<sup>st</sup> and <strong>Forest City High School</strong> on May 6th.  Dr. Wes Grebski of PSU Hazleton  developed an educational presentation that meets the PA Academic Standards for Science and Technology that accompanied the demonstration of the solar car. The three-wheeled, 18 foot car can operate at speeds up to 50 mph.</p>
<p>Additionally, the EIP is supporting the creation and/or expansion of Science Fairs and Energy Clubs at school districts within their twelve county responsibility and a number of successful Youth Energy Camps were held during the 2009 summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2009/10/energy-industry-partnership-creates-the-alternative-energy-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Education Summer Enrichment Camp at Lackawanna College Held in June 2009</title>
		<link>http://www.nepaeip.org/2009/07/energy-education-summer-enrichment-camp-at-lackawanna-college-held-in-june-2009/</link>
		<comments>http://www.nepaeip.org/2009/07/energy-education-summer-enrichment-camp-at-lackawanna-college-held-in-june-2009/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:57:04 +0000</pubDate>
		<dc:creator>eip</dc:creator>
				<category><![CDATA[Energy Industry Partnership Events]]></category>

		<guid isPermaLink="false">http://eip.dawehost.com/?p=92</guid>
		<description><![CDATA[Lackawanna College hosted an energy summer camp for grades 7-9.  The camp included guest speakers, field trips and hands-on activities for the students to learn more about the energy industry. Guest Speakers Expert in the emerging gas technology field addressed students about new careers in NEPA related to the natural gas industry. Lackawanna College Professor [...]]]></description>
			<content:encoded><![CDATA[<p>Lackawanna College hosted an energy summer camp for grades 7-9.  The camp included guest speakers, field trips and hands-on activities for the students to learn more about the energy industry.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><em>Guest Speakers</em></p>
<ul>
<li>Expert in the emerging gas technology field      addressed students about new careers in NEPA related to the natural gas      industry.</li>
<li>Lackawanna College Professor Lynn DeSanto lead a      discussion about how energy is made.</li>
<li>A speaker from the Steamtown History Museum      explained the making and use of steam energy.</li>
</ul>
<p><em>Student Field Trips</em></p>
<ul>
<li> the PPL Facility at Lake       Wallenpaupak to tour      the water and electric energy plants.</li>
<li> a tour      of the Coal Museum.</li>
<li> the      Coal Mine Tour at McDade       Park to learn about coal      energy.</li>
<li> a tour      of the Steamtown       History Museum.</li>
</ul>
<p><em>Other Activities</em></p>
<ul>
<li>Students performed      three computer activities to investigate electric energy careers.</li>
<li>Students met with a      career counselor to discuss the areas that interested them and  steps  needed to  achieve a career in that specific,      energy-related field.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2009/07/energy-education-summer-enrichment-camp-at-lackawanna-college-held-in-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenandoah Valley School District Hosts Summer Energy Camp</title>
		<link>http://www.nepaeip.org/2009/06/shenandoah-valley-schools-district-hosts-summer-energy-camp/</link>
		<comments>http://www.nepaeip.org/2009/06/shenandoah-valley-schools-district-hosts-summer-energy-camp/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:48:00 +0000</pubDate>
		<dc:creator>eip</dc:creator>
				<category><![CDATA[Energy Industry Partnership Events]]></category>

		<guid isPermaLink="false">http://eip.dawehost.com/?p=87</guid>
		<description><![CDATA[The Shenandoah Valley School District held a 5-day camp the week of June 8, 2009 from 9 am to 3 pm.  The camp was open to all students grades 9 to 11.  Students participated in field trips to local energy plants including both solar and alternative energy.  Students also took part in exploring and creating [...]]]></description>
			<content:encoded><![CDATA[<p>The Shenandoah Valley School District held a 5-day camp the week of June 8, 2009 from 9 am to 3 pm.  The camp was open to all students grades 9 to 11.  Students participated in field trips to local energy plants including both solar and alternative energy.  Students also took part in exploring and creating vehicles that were powered by different energy sources such as wind, water, and fuel.  Discussions were held on the effects of each energy source and students explored careers that were supported by each of the fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2009/06/shenandoah-valley-schools-district-hosts-summer-energy-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science &amp; Energy Club Fascinates Fourth Graders at Pine Grove Area Elementary School</title>
		<link>http://www.nepaeip.org/2009/06/science-energy-club-fascinates-fourth-graders-at-pine-grove-area-elementary-school/</link>
		<comments>http://www.nepaeip.org/2009/06/science-energy-club-fascinates-fourth-graders-at-pine-grove-area-elementary-school/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:21:12 +0000</pubDate>
		<dc:creator>eip</dc:creator>
				<category><![CDATA[Energy Industry Partnership Events]]></category>

		<guid isPermaLink="false">http://eip.dawehost.com/?p=72</guid>
		<description><![CDATA[(Pine Grove, PA) A new Science and Energy Club for fourth graders has been created in cooperation with the EIP and Jennifer L. Bowen, principal of Pine Grove Area Elementary School. It is a project-based experience with a curriculum based entirely on science and energy. During the course of the year, energy experts were invited [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_81" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-81 " title="Pine Grove students" src="http://eip.dawehost.com/wp-content/uploads/2009/10/Pine-Grove-students1-300x266.jpg" alt="Pine Grove Students" width="300" height="266" /><p class="wp-caption-text">Mrs. Elizabeth Readinger, 4th grade science teach and club advisor helps club members assemble scaled down solar cars</p></div>
<p>(Pine Grove, PA)<strong> </strong>A new<strong> </strong>Science and Energy Club for fourth graders has been created in cooperation with the EIP and Jennifer L. Bowen, principal of Pine Grove Area Elementary School. It is a project-based experience with a curriculum based entirely on science and energy. During the course of the year, energy experts were invited as guest presenters and included engineer Stephen Russial, energy analysis Dan Comfort and Gary MacCready, program manager for the EIP.</p>
<p>Club members experienced the &#8220;Alternative Energy Events&#8221; with a demonstration of the PSU-Hazleton solar car and also built their own smaller version of a solar car in a hands-on experience.</p>
<p>&#8220;The Science &amp; Energy Club, sponsored by our local Energy Industry Partnership, provides a wealth of diverse educational opportunities for a core group of fourth grade students.  The club actually inspires our students to learn and practice science in ways that are relevant and meaningful, pertain to their everyday life, and support them in doing well in the science classroom.</p>
<p>In fact, once students return to the classroom for their daily in-class science lessons, they are more knowledgeable and eager to learn, as well as engage in doing science!  In addition to increasing students&#8217; interest in learning science in the classroom, the club also encourages an interest in science and technology and energy occupations.&#8221;</p>
<p>&#8220;One student said it best, &#8216;I didn&#8217;t like science before, but I love it now!&#8221;</p>
<p>&#8220;This statement speaks for itself&#8221;, said Principal Jennifer L. Bowen, Pine  Grove Area  Elementary School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2009/06/science-energy-club-fascinates-fourth-graders-at-pine-grove-area-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Funds Utilized for Energy Industry and Energy Supply Chain Companies through NEPA EIP</title>
		<link>http://www.nepaeip.org/2009/03/training-funds-available-for-energy-industry-and-energy-supply-chain-companies-through-nepa-eip/</link>
		<comments>http://www.nepaeip.org/2009/03/training-funds-available-for-energy-industry-and-energy-supply-chain-companies-through-nepa-eip/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:30:06 +0000</pubDate>
		<dc:creator>EIP</dc:creator>
				<category><![CDATA[Energy Industry Partnership Events]]></category>

		<guid isPermaLink="false">http://eip.dawehost.com/?p=44</guid>
		<description><![CDATA[(Pottsville, PA)  The NEPA Energy Industry Partnership (EIP) had received $100,000 from the Job Ready PA program to assist energy companies to further train their current workers.  This training included technical skills, management, welding, electrician, operator, lineworker, LEED certification or other training programs.  All energy industry and energy supply chain companies in the Energy Industry [...]]]></description>
			<content:encoded><![CDATA[<p>(Pottsville, PA)  The NEPA Energy Industry Partnership (EIP) had received $100,000 from the <strong>Job Ready PA</strong> program to assist energy companies to further train their current workers.  This training included technical skills, management, welding, electrician, operator, lineworker, LEED certification or other training programs.  All energy industry and energy supply chain companies in the Energy Industry Partnership twelve county area were eligible to apply.  The 12 county area included Luzerne, Schuylkill, Lackawanna, Monroe, Wayne, Wyoming, Susquehanna, Sullivan, Bradford, Pike, Tioga and Carbon counties. These funds paid for 75% of the cost of  training and recipient company provided 25% cash match plus in-kind matching funds.</p>
<p>In this program year (2008-2009) the $100,000 training funds were utilized in advanced training skills for 103 currently employed workers.</p>
<p>The Energy Industry Partnership was established in December 2007 to educate the general public about the energy industry, provide advanced skills training for the current workforce, and attract and retain a new generation of workers to help meet growing industry demands.  There are currently 46 industry leaders and 120 non-industry partners involved in the Partnership. Membership is open to any energy related industry.</p>
<p>The EIP is also focused on creating awareness of energy industry careers.  In-demand jobs include technicians, electricians, welders, engineers, lineworkers and chemists.  Installers, energy analysts, information systems specialists and environmentalists are also needed.  Studies indicate the need for developing elementary through high school student interest in these positions and enhancement in the math and science courses needed to enter this field.</p>
<p><strong><em>The NEPA Energy Industry Partnership– Powerful Ideas at Work</em></strong><em> &#8211; </em> is a joint effort of the Luzerne/Schuylkill, Lackawanna, Pocono and Northern Tier Workforce Investment Boards and supported by the PA CareerLinks®.  For more information, please contact Gary MacCready, Program Manager &amp; Director of Training Programs at 570-622-5253 or <a href="mailto:gmaccready@redcogrp.com">gmaccready@redcogrp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2009/03/training-funds-available-for-energy-industry-and-energy-supply-chain-companies-through-nepa-eip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIP Brings Penn State University Solar Car &amp; Robotics Display to Pine Grove Elementary</title>
		<link>http://www.nepaeip.org/2008/11/eip-solar-car/</link>
		<comments>http://www.nepaeip.org/2008/11/eip-solar-car/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:26:07 +0000</pubDate>
		<dc:creator>EIP</dc:creator>
				<category><![CDATA[Energy Industry Partnership Events]]></category>

		<guid isPermaLink="false">http://www.dawehost.com/eip/?p=1</guid>
		<description><![CDATA[(Pine Grove, PA) The Northeastern Pennsylvania Energy Industry Partnership (EIP) recently presented an introduction to careers in the energy industry during the Pine Grove Area Elementary School annual career fair.  The highlights of the presentation were a solar car and a robotics display as examples of where a career in science, technology, engineering or mathematics [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p><strong><img class="size-medium wp-image-37 alignright" style="padding:5px;" title="Pine Grove Dr. Grebski in solar car with kids" src="http://eip.dawehost.com/wp-content/uploads/2009/06/Pine-Grove-Dr.-Grebski-in-solar-car-with-kids-300x225.jpg" alt="Pine Grove Dr. Grebski in solar car with kids" width="300" height="225" />(Pine Grove, PA)</strong> The Northeastern Pennsylvania Energy Industry Partnership (EIP) recently presented an introduction to careers in the energy industry during the Pine Grove  Area Elementary   School annual career fair.  The highlights of the presentation were a solar car and a robotics display as examples of where a career in science, technology, engineering or mathematics can lead.</p>
<p>The EIP collaborated with Penn State University &#8211; Hazleton’s engineering department to bring the solar car to the students.  PSU Engineering students designed the car, and then worked with their regional high school students to build the working solar car.   Gary MacCready, Energy Industry Partnership Program Manager &amp; Director of Training Programs and Dr. Wes Grebski from Penn State University spoke to the students prior to demonstrating the vehicle.  Approximately 120 fourth graders heard Dr. Wes Grebski speak at the event and over 500 students had a chance to see the solar car in a demonstration, learn about solar energy, and ask questions about the car.</p>
<p>The robotics demonstration by Phil Cimino, Instructor at Schuylkill Technology Centers (STC), included a volunteer from the first grade student audience who was asked to make arm and shoulder gestures which the robot successfully matched and duplicated.  Three different robots and devices, assembled by students at STC captivated the audience.</p>
<p>Principal Jennifer L. Bowen of Pine Grove Area Elementary School stated that career development (career awareness and career exploration activities must not be limited to once a year at career fairs, it must be reinforced along with the curricula.</p>
<p>“We hope these demonstrations inspired and motivated the students to study hard in their science and math classes so they can consider a career and possibly work in the energy industry,” said Gary MacCready. “This was the first school event the Energy Industry Partnership has chosen for this type of collaboration. The students’ tremendous response means we will be taking it to other schools in our twelve county area,” he continued.  This also promotes the goals and concepts of the STEM Initiative (Science, Technology, Engineering and Mathematics) in the schools.  The Energy IP is a committed partner with this statewide initiative.</p>
<p>The Energy Industry Partnership is a joint effort of the Luzerne/Schuylkill, Lackawanna, Northern Tier and Pocono Workforce Investment Boards.  Directed by industry leaders from over 40 energy companies including solar, wind, coal, hydroelectric, nuclear, electric, biomass, geothermal and others, the EIP is working to help meet the growing employment and training demands of the industry in twelve counties in Northeastern Pennsylvania.</p>
<p><strong>For more information, contact Gary MacCready at 570-622-5253</strong> or <a href="mailto:gmaccready@redcogrp.com">gmaccready@redcogrp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nepaeip.org/2008/11/eip-solar-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

